

The Aeolian Islands are situated in the Tyrrhenian Sea, north side of Sicily, and are an archipelago of 7 islands of volcanic origin. In these islands it is always summer! The temperatures are mild in winter, hot in summer. The clear waters that surround them and the seabed (which in some areas is 2000 meters deep) make these islands it the preferred destination for divers.
This beautiful holiday house is situated in Lipari (the largest island of the Aeolian Islands), 500 meters from the port and 500 meters from downtown. The house is located in a quiet area in the countryside. The accommodation is divided into 3 apartments, each with large terraces with table and chairs. The apartments can be rented individually or together for groups up to a maximum of 20 people.
Apartment Limone (for 2 to 4 people). 1 double bedroom, bathroom with shower, large kitchen / living room with sofa bed, terrace. The apartment has its own garden and parking.
![]() |
![]() |
![]() |
![]() |
Apartment Gelsomino (up to 6 people). It is located upstairs, it has a large terrace with (small) panoramic view of the sea and the old town. It consists of 2 double bedrooms (one with an additional bunk bed), kitchen, bathroom with shower
![]() |
![]() |
![]() |
![]() |
Apartment Bougainville (up to 10 people). 3 Double bedrooms, one with a bunk bed, large bathroom with shower, living room with sofa bed and kitchenette, covered terrace. The third bedroom has been created outside the apartment in a dependance.
![]() |
![]() |
![]() |
![]() |
| Typ | Limone 2 | Limone 4 | Gelsomino 2 | Gelsomino 6 | Buganville 2 | Buganville 6 |
|---|---|---|---|---|---|---|
| People | 2 | 4 | 2 | 6 | 2 | 6 |
| 05.02.2011 - 04.06.2011 | 350 | 420 | 380 | 560 | 380 | 700 |
| 04.06.2011 - 02.07.2011 | 350 | 490 | 380 | 640 | 380 | 700 |
| 02.07.2011 - 16.07.2011 | 420 | 560 | 750 | 750 | 850 | 850 |
| 16.07.2011 - 30.07.2011 | 600 | 600 | 840 | 840 | 1000 | 1000 |
| 30.07.2011 - 06.08.2011 | 900 | 900 | 1100 | 1100 | 1400 | 1400 |
| 06.08.2011 - 20.08.2011 | 1050 | 1050 | 1250 | 1250 | 1550 | 1550 |
| 20.08.2011 - 27.08.2011 | 900 | 900 | 1100 | 1100 | 1400 | 1400 |
| 27.08.2011 - 03.09.2011 | 600 | 600 | 840 | 840 | 1000 | 1000 |
| 03.09.2011 - 01.10.2011 | 350 | 490 | 380 | 640 | 380 | 700 |
| 01.10.2011 - 31.12.2011 | 350 | 420 | 380 | 560 | 380 | 700 |
| Final cleaning | incl. | incl. | incl. | incl. | incl. | incl. |
