

The residence is located in Palinuro, in the Cilento National Park in a hilly area, 1.2/2.1 Km far from the sea and 3.5 Km from the town of Palinuro. Its quiet and friendly environment makes the rentals suitable for families or groups wishing to spend a relaxing holiday in contact with nature. The residence has apartments of various sizes that are divided into 2 groups, and 4 holiday homes.
The following facilities are available to the guests of the residence, at 250m from Group 1:
Group 1: 1-room apartments (studios, for 2 people), 3-rooms apartments (for 4 / 6 people), 4-rooms apartments (for 6 / 8 people). The rentals are at 1.5 Km from the beach and 250 m from the sport-and-leisure centre, and they have covered terrace with table and chairs and parking place.
|
|
![]() |
![]() |
Group 2: 2-rooms apartments ( for 2/3 people), 2-rooms apartments (for 3/5 people), 3-rooms apartments (for 5/7 people). The rentals are at 2.1 Km from the beach and 850 m from the sport-and-leisure centre, in a panoramic position, with view on Capo Palinuro.
|
|
![]() |
![]() |
Holiday home Wanda: it consists of two apartments that accommodate 8/10 people at 1.25 Km from the beach and 50 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Holiday home Filomena: it consists of 3 3-rooms apartments for 4/6 people each, at 1.95 Km from the beach and 700 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Holiday home Iervolino: it consists of 3 3-rooms apartments each for 4 people at 1.2 Km from the beach and 100 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Holiday home Angelo: 2 2-rooms apartments for 2/4 people and a 3-rooms apartment for 4/6 people, at 1.6 Km from the beach and 330 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
| Gr1 | Gr1 | Gr1 | Gr2 | Gr2 | Gr2 | Wanda | Filomena | Angelo | Angelo | Iervolino | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | 3-Ro. 1st floor | 3-Ro. ground floor | 4-Ro. | 2-Ro. | 2-Ro. | 3-Ro. | 5-Ro. | 3-Ro. | 2-Ro. | 3-Ro. | 3-Ro. |
| People | 6 | 6 | 8 | 3 | 5 | 7 | 10 | 6 | 4 | 6 | 4 |
| 09.04.2012 - 16.06.2012 | 380 | 395 | 460 | 280 | 315 | 395 | 520 | 380 | 315 | 395 | 350 |
| 16.06.2012 - 30.06.2012 | 435 | 455 | 525 | 325 | 360 | 455 | 595 | 435 | 360 | 455 | 400 |
| 30.06.2012 - 07.07.2012 | 505 | 535 | 610 | 370 | 420 | 535 | 690 | 505 | 420 | 535 | 465 |
| 07.07.2012 - 21.07.2012 | 710 | 750 | 850 | 510 | 590 | 750 | 965 | 710 | 590 | 750 | 650 |
| 21.07.2012 - 04.08.2012 | 785 | 825 | 935 | 560 | 650 | 825 | 1055 | 785 | 650 | 825 | 710 |
| 04.08.2012 - 11.08.2012 | 1060 | 1110 | 1255 | 750 | 875 | 1100 | 1415 | 1060 | 875 | 1110 | 950 |
| 11.08.2012 - 18.08.2012 | 1395 | 1460 | 1645 | 990 | 1150 | 1460 | 1855 | 1395 | 1150 | 1460 | 1245 |
| 18.08.2012 - 25.08.2012 | 1060 | 1110 | 1255 | 750 | 875 | 1100 | 1415 | 1060 | 875 | 1110 | 950 |
| 25.08.2012 - 01.09.2012 | 590 | 625 | 710 | 430 | 490 | 625 | 800 | 590 | 490 | 625 | 540 |
| 01.09.2012 - 15.09.2012 | 435 | 455 | 525 | 325 | 360 | 455 | 595 | 435 | 360 | 455 | 400 |
| 15.09.2012 - 20.10.2012 | 380 | 395 | 460 | 280 | 315 | 395 | 520 | 380 | 315 | 395 | 350 |
| Final cleaning | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
