The residence is located in Palinuro, in the Cilento National Park in a hilly area, 1.5/2.1 Km far from the sea and 3.5 Km from the town of Palinuro. Its quiet and friendly environment makes the rentals suitable for families or groups wishing to spend a relaxing holiday in contact with nature. The residence has Apartments of various sizes that are divided into 2 groups, and 4 holiday homes.
The following facilities are available to the guests of the residence, at 250m from Group 1:
Group 1: 1-room apartments (studios, for 2 people), 3-rooms apartments (for 4 / 6 people), 4-rooms apartments (for 6 / 8 people). The rentals are at 1.5 Km from the beach and 250 m from the sport-and-leisure centre, and they have covered terrace with table and chairs and parking place.
|
|
![]() |
![]() |
Group 2: 2-rooms apartments ( for 2/3 people), 2-rooms apartments (for 3/5 people), 3-rooms apartments (for 5/7 people). The rentals are at 2.1 Km from the beach and 850 m from the sport-and-leisure centre, in a panoramic position, with view on Capo Palinuro.
|
|
![]() |
![]() |
Villa Wanda consists of 1 apartment that accommodates 8/10 people at 1.15 Km from the beach and 50 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Villa Filomena consists of two 3-rooms apartments for 4/6 people each, at 1.95 Km from the beach and 700 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Casa Iervolino consists of two 3-rooms apartments each for 4 people at 1.2 Km from the beach and 100 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
Casa Angelo has two 2-rooms apartments for 2/4 people and a 3-rooms apartment for 4/6 people. It is at 1.58 Km from the beach and 330 m from the sport-and-leisure centre.
|
|
![]() |
![]() |
| Gr1 | Gr1 | Gr1 | Gr2 | Gr2 | Gr2 | Wanda | Filomena | Angelo | Angelo | Iervolino | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | 3-Ro. 1st floor | 3-Ro. ground floor | 4-Ro. | 2-Ro. | 2-Ro. | 3-Ro. | 5-Ro. | 3-Ro. | 2-Ro. | 3-Ro. | 3-Ro. |
| People | 6 | 6 | 8 | 3 | 5 | 7 | 10 | 6 | 4 | 6 | 4 |
| 23.03.2013 - 22.06.2013 | 415 | 430 | 490 | 310 | 350 | 430 | 560 | 415 | 350 | 430 | 385 |
| 22.06.2013 - 06.07.2013 | 485 | 510 | 580 | 360 | 400 | 510 | 660 | 485 | 400 | 510 | 440 |
| 06.07.2013 - 20.07.2013 | 735 | 770 | 870 | 510 | 600 | 770 | 990 | 735 | 600 | 770 | 660 |
| 20.07.2013 - 03.08.2013 | 830 | 870 | 980 | 570 | 680 | 870 | 1100 | 830 | 680 | 870 | 750 |
| 03.08.2013 - 10.08.2013 | 950 | 1000 | 1130 | 670 | 780 | 1000 | 1280 | 950 | 780 | 1000 | 855 |
| 10.08.2013 - 17.08.2013 | 1365 | 1430 | 1610 | 970 | 1120 | 1430 | 1820 | 1365 | 1120 | 1430 | 1215 |
| 17.08.2013 - 24.08.2013 | 1195 | 1250 | 1410 | 840 | 980 | 1250 | 1590 | 1195 | 980 | 1250 | 1070 |
| 24.08.2013 - 31.08.2013 | 770 | 810 | 910 | 550 | 630 | 810 | 1030 | 770 | 630 | 810 | 695 |
| 31.08.2013 - 07.09.2013 | 485 | 510 | 580 | 360 | 400 | 510 | 660 | 485 | 400 | 510 | 440 |
| 07.09.2013 - 19.10.2013 | 415 | 430 | 490 | 310 | 350 | 430 | 560 | 415 | 350 | 430 | 385 |
| Final cleaning | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
How to book?
• Most recent booking for "Vacation Resort Palinuro" ID24 was on April 27
• There are 6 people looking "Vacation Resort Palinuro"
0049 07141 64 29 744